KitchenAid Architect II KSSO36FTX is a 36" Built-In Side by Side Refrigerator with Automatic Ice Maker & 4 Adjustable Glass Shelves. Finished in Brushed Aluminium; Trim Panel required
Architect Series II built-in refrigerators are part of a coordinated appliance suite that was inspired by those who love to cook and entertain. An integrated and flush ice and water dispenser provides a visually pleasing, integrated look in your kitchen. A choice of overlay panels or stainless steel lets you customize the style of their refrigerator to match their kitchen cabinets or design scheme. The ExtendFresh Plus Temperature Management System of KitchenAid Architect II KSSO36FTX helps insure ingredients stay at the appropriate temperatures to maintain taste and texture.
KitchenAid Architect II KSSC36FTS, Stainless Steel
Features:
|
![]() |
Dimensions | |
Depth: | 28 1/8 in. |
Height: | 83 1/8 in. |
Width: | 36 1/4 in. |
Height Including Hinge Cap: | 83 1/8 in. |
Depth with Door Open 90 Degrees: | 44 7/8 in. |
Depth Including Handles: | 28 1/8 in. |
Cutout Depth: | 24 in. |
Cutout Height (min./max.): | 83 1/2 in. / 84 3/4 in. |
Cutout Width (min./max.): | 35 1/2 in. / 35 3/4 in. (To allow sufficient airflow to the compressor, side trim must be on the outside of adjoining cabinets and not recessed into the cabinet) |
Capacity | |
Freezer Compartment Capacity: | 7.9 Cubic foot |
Refrigerator Compartment Capacity: | 13.2 Cubic foot |
Total Capacity: | 21.1 Cubic foot |
Refrigerator Features | |
Egg Bin: | Yes |
Fresh Food Light: | No |
Fresh Food Shelves: | 4 |
Gallon Door Bin Type: | ADJUSTABLE SLIDE N LOCK |
Wine Rack: | Yes |
Crisper Type: | FULL-WIDTH |
Crispers: | Yes |
Deli Locker: | No |
Door Shelves: | 4 |
Meat Pan: | Yes |
Meat Pan Type: | ClearVue |
Number of Adjustable Door Bins: | 3 |
Number of Can Racks: | 0 |
Number of Gallon Door Bins: | 1 |
Shelving Type: | ADJUSTABLE SPILLCLEAN |
Snack Bin: | No |
Humidity-Controlled Crisper: | Not Applicable |
Freezer Features | |
Freezer Baskets: | 3 |
Freezer Light: | Yes |
Freezer Storage: | 4 SHELVES, 3 BASKETS |
Number of Freezer Baskets: | 3 |
Quick Freeze Shelf: | No |
Features | |
ENERGY STAR Qualified: | No |
Flush/Built-in Look: | No |
Ice/Water Dispenser System: | No |
IceMaker: | Factory Installed |
In-Door-Ice Dispensing System: | No |
Water Filtration System: | Yes |
Water Filtration Type: | 6 Mo. PuR |
Contour Door: | No |
Lockout Feature: | No |
Optional Trim Kits Available: | No |
Refrigerator Design: | Side-by-Side |
Reversible Door: | No |
Water Filter Indicator: | Yes |
Performance | |
Temperature Management System: | ExtendFresh Plus |
Defrost Type: | Frost Free |
Controls | |
Temperature Control: | Up-Front |
ELECTRICAL | |
Requirements: | 15 OR 20 Ampere, 115 Volts, 60 Hertz (1/second), FUSED ELECTRICAL SUPPLY IS REQUIRED. A TIME-DELAY FUSE OR CIRCUIT BREAKER AND SEPARATE CIRCUIT IS RECOMMENDED. |
Manufacturer link |
KitchenAid Architect II KSSO36FTX Features: