LG LBC22520SW 22.4 cu. ft. Bottom-Freezer Refrigerator with 4 Split Cantilevered Glass Shelves, 5 Design-A-Door Bins, Ice Maker, IcePlus Accelerated Freezing and Swing Freezer Door. Smooth White finish.
Bottom Freezer refrigerators provide easy access to the foods you reach for the most by placing them at eye level. Plus, every new LG model is Energy Star rated, which means they are 20% more efficient than federal standards.
Bottom Freezer Refrigerators Have Always Been About Convenience - With the fresh food section above the freezer, bottom freezer refrigerators put the food you use most at eye level. The Swing Door freezer is designed to provide maximum capacity.
|
Capacity | |
Refrigerator: | 15.5 Cu. Ft. |
Freezer: | 6.9 Cu. Ft. |
Total: | 22.4 Cu. Ft. |
Features | |
Freezer Door Type: | Swing |
Energy Star: | Yes |
Multi-Air Flow Cooling: | Yes |
Digital Temperature Controls: | Yes |
Digital Temperature Sensors: | 3 |
LoDecibel Operation: | 42dB |
Door Alarm: | Yes |
Refrigerator | |
No. of Shelves: | 4 Split |
Cantilevered Shelves: | Yes |
Shelf Construction: | Tempered Glass |
Crisper Bins: | 2 Humidity Crispers |
Snack Bin: | Yes |
Refrigerator Light: | 2 x 60W |
No. of Bins: | 5 Design-A-Door |
Dairy Bin: | Yes |
Freezer | |
Freezer Drawer: | 1 Full-Width Wire |
Freezer Shelves: | 1 Wire |
IcePlus: | Yes |
Ice Maker: | Yes |
Ice Bin: | Yes |
Freezer Light: | 40W |
Materials/Finishes/Style | |
Foam Door Insulation: | Cyclo Pentane (No CFC, No HCFC) |
BioShield Anti-Bacterial Door Seal: | Yes |
Contour Doors: | Yes |
Available Colors: | Smooth White (SW), Smooth Black (SB), Stainless Steel (ST) |
Handles: | Matching Commercial Metal Handles |
Reversible Doors: | Yes |
Toe Grille: | Yes |
Surface: | Stainless Steel or Coated Metal |
Back: | Flush and Metal Cover Over Mechanical Parts |
Warranty | |
1 Year Parts and Labor: | Yes |
7 Years on the Sealed System: | Yes |
Dimensions and Weight | |
Width: | 32 7/8" |
Width (Door open 90° without Handle): | 34" |
Depth Including Handles: | 34 1/4" |
Depth without Handles: | 31 3/4" |
Depth without Door: | 28 1/4" |
Depth with Door Open: | 62" |
Height to Top of Case: | 67 7/8" |
Height to Top of Door Hinge: | 68 1/2" |
Installation Clearance: | Side 1/8", Top 1", Back 1" |
Unit Weight: | 237 Lbs. |
Shipping Weight: | 264 Lbs. |
Design-A-Door
Their unique flexible shelving system allows you to slide the gallon door bins horizontally and vertically for infinite organization possibilities. The shelves are also dishwasher safe for easy cleaning.
Digital Temperature Controls
Provides precise temperature control in the refrigerator and freezer compartments. Located up front, the digital temperature controls are easy to reach and adjust. There are two temperature adjusters controlling the refrigerator and freezer compartments separately.
IcePlus
Provides accelerated freezing for up to 24 hours to produce 6 lbs. of ice (4.5 lbs. without IcePlus) and lock-in freshness of all your frozen foods.