Maytag MSD2274VEB is a 21.8 cu. ft. Side by Side Refrigerator with Adjustable Spill-Catcher Glass Shelves, Humidity-Controlled Crispers, Deli Drawer, Fill-N-Chill Ice/Water Dispenser and Up-Front Sliding Controls: Black
22 Cu. Ft. Side-by-Side Refrigerator
Save money on utility bills thanks to an ENERGY STAR qualification. The PUR filter of Maytag MSD2274VEB provides great-tasting ice and water. Right Size ice cubes create less of a splash and fit easily into refillable water bottles, while the Fill-N-Chill dispenser provides ice and water at the same time.
Maytag MSD2274VEW, White
Maytag MSD2274VEM, Monochromatic Stainless Steel
Features:
|
![]() |
Features | |
Freezer Capacity: | 7.4 Cu. Ft. |
Refrigerator Capacity: | 14.5 Cu. Ft. |
Total Capacity: | 21.8 Cu. Ft. |
ENERGY STAR Qualified: | Yes |
Refrigerator Features | |
PUR Push-Button Retractable Water and Ice Filter: | Yes |
Fill-N-Chill Dispenser: | Yes |
Measured Fill: | No |
Beverage Chiller Compartment: | No |
Spill-Catcher Glass Shelves: | Yes, Full-Width and Adjustable |
Full-Width, Slide-Out Snack Drawer: | Yes |
FreshLock Crisper: | Humidity-Controlled |
Four-Sided Crisper Gaskets: | No |
Adjusti-Temp Deli Drawer: | Yes |
Dairy Compartment: | Covered |
Pick-Off, Gallon-Plus Door Bins: | Yes |
BrightSeries Lighting Package: | No |
Temperature Controls: | Up-Front Sliding |
Freezer Features | |
Right Size Ice Cubes: | Yes |
Defrost System: | Adaptive |
Full-Width Wire Freezer Shelves: | Yes |
Plastic Freezer Bin: | Yes |
Wire Freezer Baskets: | No |
Factory-Installed Ice Maker: | Yes with Auger and Ice Bin |
Freezer Door Bins: | Yes |
Exterior Features | |
Door Open Alarm: | No |
High Temperature Alarm: | No |
Control Lock: | Yes |
Durable Metal Handles: | No |
Water Filter Change Reminder Light: | Yes |
Dimensions | |
Width: | 33 1/8" |
Depth: | 33 7/8" |
Depth without Handles: | 31 3/8" |
Height: | 66 3/4" |
Height without Hinges: | 65 7/8" |
Manufacturer link |
Some Maytag MSD2274VEB Features: