Maytag MSD2574VEQ is a 25.2 cu. ft. Side by Side Refrigerator with Adjustable Spill-Catcher Glass Shelves, Humidity-Controlled Crispers, Deli Drawer, Fill-N-Chill Ice/Water Dispenser and Up-Front Sliding Controls: Bisque
Everyone is rushing out the door, but you still need to fill the water bottles. Luckily, the Fill-N-Chill dispenser on the door of your Maytag MSD2574VEQ 25 cu. ft. side-by-side refrigerator provides water and ice at the same time. Plus, the Right Size ice cubes cause less splash and fit easily into refillable water bottles. Inside this ENERGY STAR qualified model, you can keep your fruits and vegetables crisp in a clear humidity-controlled FreshLock crisper, organize your cold cuts in the Adjusti-Temp deli drawer, and clean up spills in a snap on three adjustable Spill-Catcher Shelves. Now you can hit the road without any more delays.
Maytag MSD2574VEB, Black
Maytag MSD2574VEW, White
Maytag MSD2574VEM, Monochromatic Stainless Steel
Features:
|
![]() |
Features | |
Freezer Capacity: | 10.0 Cu. Ft. |
Refrigerator Capacity: | 15.3 Cu. Ft. |
Total Capacity: | 25.2 Cu. Ft. |
ENERGY STAR Qualified: | Yes |
Refrigerator Features | |
PUR Push-Button Retractable Water and Ice Filter: | Yes |
Fill-N-Chill Dispenser: | Yes |
Measured Fill: | No |
Beverage Chiller Compartment: | No |
Spill-Catcher Glass Shelves: | Yes, Full-Width and Adjustable |
Full-Width, Slide-Out Snack Drawer: | Yes |
FreshLock Crisper: | Humidity-Controlled |
Four-Sided Crisper Gaskets: | No |
Adjusti-Temp Deli Drawer: | Yes |
Dairy Compartment: | Covered |
Pick-Off, Gallon-Plus Door Bins: | Yes |
BrightSeries Lighting Package: | No |
Temperature Controls: | Up-Front Sliding |
Freezer Features | |
Right Size Ice Cubes: | Yes |
Defrost System: | Adaptive |
Full-Width Wire Freezer Shelves: | Yes |
Plastic Freezer Bin: | Yes |
Wire Freezer Baskets: | No |
Factory-Installed Ice Maker: | Yes with Auger and Ice Bin |
Freezer Door Bins: | Yes |
Exterior Features | |
Door Open Alarm: | No |
High Temperature Alarm: | No |
Control Lock: | Yes |
Durable Metal Handles: | No |
Water Filter Change Reminder Light: | Yes |
Dimensions | |
Width: | 35 7/8" |
Depth: | 33 3/4" |
Depth without Handles: | 31 3/8" |
Height: | 69 3/8" |
Height without Hinges: | 68 7/8" |
Manufacturer link |
Some Maytag MSD2574VEQ Features: